DTN Chart Technical Points 11/20 16:30
DTN FUTURES 10 11/20/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 527.00 538.63 536.14 536.47 520.83 44.51 48.27 49.73 47 62 65 67
CBTWT MAR 540.75 551.94 550.69 551.06 537.04 43.64 47.44 49.00 43 59 64 68
KC WT DEC 506.25 519.19 521.56 523.56 507.51 38.94 44.12 47.25 22 40 58 68
KC WT MAR 523.75 535.81 537.50 538.74 525.89 39.85 44.42 46.98 24 41 60 69
MN WT DEC 5.73 5.78 5.72 5.65 5.60 57.57 57.36 52.09 75 78 82 84
MN WT MAR 5.81 5.84 5.82 5.79 5.78 51.04 51.07 47.75 67 64 68 70
CORN DEC 426.50 431.94 432.94 432.29 425.44 43.50 47.34 50.38 22 33 51 69
CORN MAR 437.75 444.19 446.33 445.75 440.23 40.23 44.66 48.66 17 27 44 66
CORN MAY 445.25 451.56 454.25 454.01 448.93 38.65 43.47 47.93 16 24 42 64
OATS DEC 305.75 308.75 306.92 300.06 300.82 53.26 52.66 48.84 57 64 86 87
OATS MAR 307.25 314.19 317.17 314.72 318.62 36.28 40.05 42.51 8 24 55 66
BEANS JAN1122.501142.381136.891125.511073.21 50.36 54.73 56.98 41 57 78 87
BEANS MAR1132.001150.001146.001134.381085.56 50.45 54.92 57.14 41 58 79 88
BEANS MAY1141.501157.811155.311143.991097.65 50.37 54.97 57.24 41 58 80 89
S MEAL DEC 314.00 322.68 322.17 319.15 295.62 47.23 52.80 56.25 27 53 80 88
S MEAL JAN 317.60 325.10 324.37 321.31 298.75 48.59 53.89 56.91 27 53 81 88
B OIL DEC 50.66 51.27 50.86 50.26 50.38 50.69 50.68 49.40 56 67 73 72
B OIL JAN 50.95 51.59 51.18 50.59 50.72 50.31 50.40 49.32 56 67 72 71
CATTLE DEC 214.73 218.08 221.28 223.91 232.80 30.01 33.42 39.86 27 32 12 15
CATTLE FEB 215.40 218.82 221.35 222.96 233.48 32.05 34.69 40.25 31 38 14 18
FEEDER NOV 340.65 340.78 339.02 336.61 352.70 49.74 46.50 47.61 84 85 42 36
FEEDER JAN 316.38 322.54 323.84 325.58 345.42 34.21 36.16 41.64 59 64 21 20
HOGS DEC 79.47 78.70 79.68 80.02 83.39 46.00 43.45 43.66 37 22 17 20
HOGS FEB 79.65 79.03 80.21 80.81 84.94 42.25 39.86 40.48 35 24 15 19
COTTON DEC 61.68 62.23 62.87 63.99 64.53 24.85 30.20 36.54 23 19 9 10
COTTON MAR 63.74 63.99 64.51 65.48 66.19 28.19 31.89 36.96 17 17 6 8
RICE JAN 10.03 10.23 10.37 10.42 10.85 29.10 31.59 33.58 5 17 23 32
RICE MAR 10.32 10.53 10.68 10.72 11.14 28.65 31.29 33.47 5 20 21 33
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|