DTN Chart Technical Points 01/22 16:30
DTN FUTURES 10 1/22/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 515.50 512.88 512.61 512.71 524.21 52.32 48.98 46.27 29 30 41 39
CBTWT MAY 526.50 524.00 523.83 523.92 533.96 52.46 49.23 46.38 29 30 40 39
KC WT MAR 525.75 523.94 523.53 523.79 524.84 53.00 51.60 49.90 44 36 41 44
KC WT MAY 536.00 534.88 534.89 535.78 536.80 51.27 50.33 49.15 43 35 38 42
MN WT MAR 5.74 5.66 5.66 5.70 5.74 59.75 54.32 49.12 52 31 21 19
MN WT MAY 5.85 5.78 5.77 5.81 5.84 60.92 55.37 49.47 49 25 17 16
CORN MAR 424.00 423.56 424.83 434.18 440.04 37.05 38.32 42.83 49 34 15 13
CORN MAY 432.25 431.31 432.75 442.07 447.79 37.46 38.47 42.72 51 32 12 10
CORN JUL 438.50 437.63 439.25 448.39 453.69 36.80 37.93 42.31 52 31 10 8
OATS MAR 291.25 296.81 295.17 300.18 302.22 40.84 42.79 43.73 47 57 40 42
OATS MAY 298.50 304.00 302.39 307.57 309.68 40.67 42.57 43.52 44 57 38 40
BEANS MAR1064.001059.811053.891056.831088.82 53.58 48.59 46.78 74 66 46 29
BEANS MAY1076.251071.001065.721068.851099.52 54.28 48.95 46.84 73 63 43 27
BEANS JUL1089.001083.441078.611081.441109.79 54.84 49.45 47.19 73 60 43 27
S MEAL MAR 296.20 292.30 293.77 297.82 307.80 48.09 44.29 45.08 53 29 14 9
S MEAL MAY 299.30 296.35 297.86 301.87 312.17 45.54 42.52 44.08 48 28 13 9
B OIL MAR 53.78 53.24 52.01 50.66 50.88 75.20 69.18 59.04 85 83 91 85
B OIL MAY 54.33 53.78 52.53 51.18 51.32 76.24 70.06 59.74 86 84 91 86
CATTLE FEB 232.38 232.50 234.16 233.69 227.43 46.84 50.97 52.01 43 41 57 70
CATTLE APR 234.83 234.58 235.98 234.88 228.12 51.43 54.36 53.67 46 46 68 78
FEEDER JAN 363.73 362.88 363.75 359.22 342.63 62.18 63.31 59.09 39 41 83 89
FEEDER MAR 359.28 358.19 358.89 354.60 337.08 60.39 61.88 58.67 35 38 82 87
HOGS FEB 88.48 88.11 86.70 85.91 83.52 68.80 64.78 58.34 82 86 90 82
HOGS APR 96.35 95.58 93.76 92.06 88.56 78.67 73.17 64.19 87 88 92 90
COTTON MAR 63.88 64.30 64.56 64.53 64.21 35.20 41.16 43.51 3 12 41 57
COTTON MAY 65.49 65.90 66.13 65.99 65.49 38.12 44.11 45.28 4 15 55 67
RICE MAR 10.69 10.69 10.56 10.32 10.31 63.81 59.57 51.53 89 90 94 92
RICE MAY 10.96 10.97 10.84 10.59 10.57 63.91 59.72 51.72 88 90 94 92
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|