Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/30 16:30
DTN FUTURES  10       4/30/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 513.00 516.06 527.17 534.63 544.54 32.94 35.76 40.23  13  14 16 28
CBTWT    JUL 530.75 533.06 542.78 549.47 559.47 32.77 35.92 40.66  15  15 17 29
KC WT    MAY 514.25 523.06 535.78 547.81 564.09 18.49 26.36 36.63   5  11  7  9
KC WT    JUL 529.50 537.81 549.36 561.64 577.64 18.58 26.40 36.85   9  14  8 10
MN WT    MAY 614.00 600.06 598.44 600.06 598.33 65.34 59.23 52.80  58  44 48 46
MN WT    JUL 597.00 598.19 605.67 610.64 611.45 36.07 39.88 43.95  13  14 22 38
CORN     MAY 467.25 470.50 474.56 475.69 467.91 43.21 45.87 48.13  24  32 59 67
CORN     JUL 475.50 478.63 482.36 483.01 475.14 43.20 46.18 48.66  27  33 60 67
CORN     SEP 437.00 439.75 446.25 447.17 445.96 33.17 38.01 43.42  18  17 34 51
OATS     MAY 356.25 367.88 361.75 350.99 361.32 48.51 49.35 49.31  58  77 80 76
OATS     JUL 356.25 357.81 349.78 344.72 358.86 60.62 54.62 49.92  83  90 74 56
BEANS    MAY1034.751044.381041.311029.191021.24 49.84 51.73 51.14  43  61 87 88
BEANS    JUL1044.501054.751051.831040.041033.92 48.83 50.91 50.64  45  62 87 88
BEANS    AUG1038.251048.001045.831034.171029.89 48.18 50.45 50.25  41  59 86 88
S MEAL   MAY 290.00 289.38 290.82 292.22 295.88 44.42 44.35 44.85  44  32 35 40
S MEAL   JUL 298.00 297.65 298.76 299.52 303.17 45.06 44.87 45.17  43  34 42 46
B OIL    MAY  48.58  49.16  48.61  47.47  45.12 57.82 59.10 57.30  49  61 82 87
B OIL    JUL  48.97  49.64  49.07  47.93  45.58 57.00 58.65 57.30  50  63 82 87
CATTLE   APR 215.75 215.50 213.24 207.88 204.84 74.89 69.65 63.50  81  90 96 96
CATTLE   JUN 208.40 209.11 207.41 202.44 200.39 63.76 61.91 59.51  74  85 94 92
FEEDER   MAY 292.58 292.23 289.52 283.53 282.07 68.69 64.90 61.24  81  87 96 95
FEEDER   AUG 295.02 295.29 293.04 288.04 286.23 64.18 62.09 60.27  75  83 94 91
HOGS     MAY  91.93  92.56  91.97  89.28  89.23 62.08 58.88 53.16  69  79 93 94
HOGS     JUN  98.28  99.97  99.59  96.34  96.57 51.95 52.88 50.79  39  60 86 91
COTTON   MAY  65.77  66.34  66.73  66.08  66.08 45.43 47.34 47.41  11  21 63 71
COTTON   JUL  66.02  67.22  67.58  66.95  67.17 40.02 43.56 45.21  16  40 72 79
RICE     MAY  12.95  12.72  13.06  13.25  13.39 43.97 43.47 43.23  49  37 32 31
RICE     JUL  13.22  13.03  13.27  13.42  13.61 45.33 44.32 43.56  54  44 37 32

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN