Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/30 16:30
DTN FUTURES  10       10/30/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 524.25 527.88 516.19 509.26 516.31 61.94 57.90 50.66  78  83 82 65
CBTWT    MAR 540.50 544.00 532.19 525.76 533.52 62.19 57.76 50.27  79  84 82 63
KC WT    DEC 513.00 517.50 503.89 496.18 503.58 61.88 58.09 50.50  81  86 85 67
KC WT    MAR 529.00 534.25 521.64 515.53 523.87 59.85 56.13 49.10  78  85 81 61
MN WT    DEC   5.51   5.58   5.54   5.53   5.63 40.76 41.08 39.79  46  61 51 40
MN WT    MAR   5.71   5.78   5.74   5.73   5.83 41.85 41.63 39.90  48  62 49 36
CORN     DEC 430.25 431.25 426.92 422.22 421.79 59.86 58.11 54.17  71  73 82 80
CORN     MAR 443.75 445.19 440.61 436.85 437.99 59.29 57.15 53.25  67  71 79 74
CORN     MAY 452.25 454.00 449.06 445.44 447.32 59.54 57.11 52.98  65  72 78 72
OATS     DEC 283.00 290.13 297.81 295.65 307.86 28.44 31.60 34.91  40  44 49 59
OATS     MAR 304.00 310.13 317.08 316.39 325.21 26.51 30.92 36.25  33  36 40 51
BEANS    NOV1091.251079.251055.641035.131030.65 85.55 77.14 64.24  81  82 89 91
BEANS    JAN1107.751095.631072.581052.071048.77 85.61 77.22 64.32  81  82 90 91
BEANS    MAR1115.751105.811084.641065.311063.34 84.37 76.19 63.77  80  82 89 90
S MEAL   DEC 315.60 307.25 297.48 287.02 283.96 93.48 85.94 70.22  91  92 95 97
S MEAL   JAN 317.40 309.88 300.12 290.35 287.49 93.36 85.77 69.91  90  92 95 97
B OIL    DEC  49.65  50.21  50.45  50.63  50.88 38.46 41.60 44.77  29  34 37 48
B OIL    JAN  50.01  50.58  50.81  50.98  51.23 38.45 41.65 44.92  29  34 38 49
CATTLE   OCT 235.28 230.75 235.67 237.24 235.12 49.63 49.88 52.35  32  19 25 42
CATTLE   DEC 231.10 228.94 235.53 239.25 237.26 38.32 41.34 47.57  31  22 21 33
FEEDER   OCT 347.28 346.19 357.04 365.83 360.41 28.89 35.77 46.40  21  16 12 26
FEEDER   NOV 341.83 338.94 353.31 364.12 358.49 32.24 36.88 45.60  28  16 14 24
HOGS     DEC  80.83  80.98  81.71  82.92  86.10 27.80 32.45 41.19  14  12  3  3
HOGS     FEB  82.10  82.57  83.85  85.11  88.11 20.52 26.95 37.85   6   5  2  3
COTTON   DEC  65.12  65.19  64.59  64.33  65.51 55.29 51.68 47.18  78  73 66 48
COTTON   MAR  66.69  66.72  66.16  65.96  67.31 55.01 50.87 46.52  80  74 60 42
RICE     NOV  10.24  10.21  10.27  10.50  11.13 37.36 34.24 33.73  54  50 19 12
RICE     JAN  10.60  10.56  10.58  10.79  11.40 41.16 37.19 35.22  58  56 21 12

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN