Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 456'0 450'2 455'6 -0'2
Mar 470'0 464'6 469'4 -0'6
May 478'2 473'4 478'0 -1'0
Jul 484'6 480'2 484'4 -1'0
Sep 481'2 477'4 481'0 -1'0
Dec 494'6 491'0 494'4 -0'4
Mar 508'2 504'6 508'2 -0'4
May 515'4 513'0 515'4 -0'6
Jul 518'2 516'0 518'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1250'0 1227'4 1238'4 -18'0
Jan 1262'0 1239'0 1250'2 -18'2
Mar 1268'6 1248'0 1258'6 -17'2
May 1277'0 1256'4 1267'6 -16'2
Jul 1282'2 1262'6 1273'6 -15'4
Aug 1262'4 1248'0 1259'0 -14'0
Sep 1231'6 1218'2 1227'4 -13'2
Nov 1225'4 1209'4 1219'0 -12'0
Jan 1232'0 1222'0 1227'2 -15'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 627'4 612'4 616'6 -8'2
Mar 640'0 626'4 630'2 -7'2
May 645'4 633'0 636'2 -7'2
Jul 648'2 636'2 639'6 -7'0
Sep 656'2 644'4 647'6 -7'2
Dec 668'6 657'6 661'6 -6'4
Mar 677'0 668'0 673'0 -5'4
May 671'0 670'0 670'0 -10'2
Jul 661'6 661'4 661'4 -4'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 666'4 654'6 658'4 -6'0
Mar 676'2 665'0 668'4 -6'2
May 679'6 669'6 672'6 -6'6
Jul 682'0 671'6 673'4 -8'0
Sep 690'0 679'6 681'4 -9'0
Dec 703'0 692'6 694'4 -8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4475 6.3225 6.3375 -0.0775
Mar 6.6125 6.5025 6.5100 -0.0750
May 6.6925 6.6250 6.6375 -0.0700
Jul 6.8100 6.7325 6.7550 -0.0650
Sep 6.8400 6.8075 6.8325 -0.0775
Dec 7.0925 7.0250 7.0450 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.85 65.77 66.78 -0.05
Jan 67.02 65.95 66.94 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3451 3372 3400 - 61
Jan 3438 3362 3383 - 65
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 375'0 365'2 366'4 -5'4
Mar 381'2 375'2 376'0 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN