Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'4 410'4 410'4 -0'2
Mar 427'6 426'6 427'0 -0'2
May 436'6 436'0 436'2 -0'2
Jul 443'2 442'4 442'4 -0'4
Sep 440'6 440'2 440'2 -0'2
Dec 452'4 451'6 452'0 -0'2
Mar 466'0 465'2 465'2 -0'4
May 472'6 0'0
Jul 477'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1002'2 1004'0 -3'6
Jan 1027'4 1020'0 1021'6 -3'4
Mar 1041'6 1034'6 1036'4 -3'4
May 1056'2 1049'4 1051'0 -3'4
Jul 1067'6 1061'0 1062'6 -3'4
Aug 1065'0 1059'0 1061'0 -3'0
Sep 1053'4 1048'4 1048'4 -4'0
Nov 1058'2 1053'2 1054'2 -3'6
Jan 1069'2 1065'0 1065'0 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 498'4 493'2 494'0 -2'6
Mar 515'0 510'0 510'2 -3'0
May 525'6 522'0 522'4 -2'6
Jul 538'0 534'6 535'2 -2'4
Sep 552'4 549'2 549'2 -3'0
Dec 570'6 568'2 568'2 -2'6
Mar 584'4 583'0 583'2 -2'6
May 590'0 590'0 590'0 -3'0
Jul 599'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 483'2 477'4 477'6 -3'4
Mar 503'0 499'0 499'4 -3'0
May 517'2 513'2 513'2 -3'6
Jul 532'6 528'0 528'4 -3'0
Sep 546'4 542'6 543'6 -2'4
Dec 564'4 564'4 564'4 -0'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.5000 5.5000 -0.0150
Mar 5.7050 5.7025 5.7050 -0.0100
May 5.8725 5.8425 5.8425
Jul 6.0025 5.9800 5.9800 -0.0025
Sep 6.1625 6.1525 6.1525
Dec 6.4300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.34
Dec 50.68 49.82 50.04 -0.56
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2759 2741 2755 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 298'6 291'2 295'6 -2'0
Mar 321'6 316'0 316'0 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN