Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'6 449'6 451'0 -0'2
Jul 462'4 459'4 460'6 0'2
Sep 465'4 462'6 464'0 0'6
Dec 480'0 477'6 479'0 1'0
Mar 493'0 490'6 492'0 1'0
May 500'0 498'0 499'0 0'4
Jul 503'2 501'0 502'4 0'4
Sep 484'2 483'0 483'4 0'4
Dec 489'0 487'4 488'4 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'4 1162'6 1165'2 -1'6
Jul 1186'2 1179'4 1182'0 -1'2
Aug 1179'4 1173'0 1175'4 -1'0
Sep 1155'2 1149'6 1152'0 -0'4
Nov 1157'4 1151'6 1154'4 0'0
Jan 1168'6 1163'4 1166'2 0'0
Mar 1167'4 1162'6 1163'2 -2'2
May 1170'0 1166'0 1166'4 -2'2
Jul 1176'4 1172'0 1174'0 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'6 590'6 601'2 7'4
Jul 609'6 598'0 608'4 6'6
Sep 621'2 610'0 620'4 6'6
Dec 639'0 628'2 638'0 6'0
Mar 653'4 643'6 652'6 5'4
May 660'0 651'2 659'0 4'6
Jul 655'6 648'4 655'6 4'0
Sep 660'4 660'4 660'4 3'6
Dec 669'0 662'6 669'0 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 641'6 622'0 640'0 14'4
Jul 654'2 634'6 652'4 14'0
Sep 666'6 648'0 666'2 14'6
Dec 683'2 666'0 683'0 13'4
Mar 695'6 679'4 695'2 12'2
May 699'4 685'2 699'4 10'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5325 6.3550 6.5100 0.1150
Jul 6.6825 6.5000 6.6500 0.1075
Sep 6.8300 6.6600 6.8300 0.1350
Dec 6.9800 6.7950 6.9750 0.1225
Mar 7.0800 6.8975 7.0800 0.1100
May 7.1000 6.9150 7.0500 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.32 67.36 68.18 0.58
Jul 68.03 67.10 67.92 0.61
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3350 3317 3325 - 19
Jul 3315 3281 3287 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
May 347'2 342'2 344'0 -1'6
Jul 349'0 347'0 349'0 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN