Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 221.075 218.450 220.825 2.150
Dec 222.550 219.000 222.175 2.900
Feb 223.750 220.000 223.325 3.100
Apr 224.800 221.275 224.400 3.000
Jun 219.500 215.975 219.075 2.975
Aug 216.100 212.750 215.775 2.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.925 79.125 79.875 0.600
Dec 71.025 69.950 70.375 -0.675
Feb 72.500 71.750 72.025 -0.525
Apr 77.575 76.925 77.200 -0.350
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.075 -0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 337.425 336.325 336.400 - 0.750
Oct 333.475 327.750 332.975 5.300
Nov 329.675 322.650 329.200 6.300
Jan 321.850 314.450 321.375 6.925
Mar 317.375 310.425 317.025 6.850
Apr 317.000 309.925 316.650 6.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.925 79.125 79.875 0.600
Dec 71.025 69.950 70.375 -0.675
Feb 72.500 71.750 72.025 -0.525
Apr 77.575 76.925 77.200 -0.350
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.075 -0.325
Oct 79.925 79.125 79.875 0.600
Dec 71.025 69.950 70.375 -0.675
Feb 72.500 71.750 72.025 -0.525
Apr 77.575 76.925 77.200 -0.350
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.075 -0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.13 16.11 16.12 -0.02
Oct 15.77 15.49 15.56 -0.09
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN