Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 212.650 208.925 212.625 1.700
Oct 209.875 206.125 209.875 1.900
Dec 210.300 206.650 210.225 1.775
Feb 210.425 206.875 210.325 1.700
Apr 210.250 206.750 210.150 1.625
Jun 203.150 199.925 203.075 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 110.100 108.200 109.400 0.650
Aug 108.350 106.225 107.775 0.950
Oct 93.175 91.550 92.925 0.425
Dec 84.350 83.000 84.200 0.200
Feb 85.925 84.900 85.675 -0.050
Apr 88.550 87.625 88.225 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 309.750 303.750 309.000 3.000
Sep 309.475 303.375 308.775 3.225
Oct 307.000 301.125 306.200 3.000
Nov 304.000 298.250 303.350 2.650
Jan 297.850 292.425 297.275 2.275
Mar 293.975 289.075 293.600 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 110.100 108.200 109.400 0.650
Aug 108.350 106.225 107.775 0.950
Oct 93.175 91.550 92.925 0.425
Dec 84.350 83.000 84.200 0.200
Feb 85.925 84.900 85.675 -0.050
Apr 88.550 87.625 88.225 -0.300
Jul 110.100 108.200 109.400 0.650
Aug 108.350 106.225 107.775 0.950
Oct 93.175 91.550 92.925 0.425
Dec 84.350 83.000 84.200 0.200
Feb 85.925 84.900 85.675 -0.050
Apr 88.550 87.625 88.225 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.33 17.31 17.31 -0.01
Aug 18.34 18.32 18.34 0.10
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN