Markets Page Portfolio Charts Weather Crops Farm Life DTN Ag Headlines Futures
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.575 184.725 186.550 1.600
Dec 191.500 188.050 190.425 2.250
Feb 195.550 192.300 194.600 2.225
Apr 198.400 195.350 197.425 1.950
Jun 192.350 189.175 191.275 2.000
Aug 190.875 187.800 189.800 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.125 82.000 84.075 1.825
Dec 76.100 72.550 75.500 2.750
Feb 79.150 76.200 78.575 2.325
Apr 84.050 81.875 83.500 1.775
May 88.750 87.075 88.200 1.625
Jun 96.625 94.725 95.950 1.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 252.400 251.375 252.325 0.800
Oct 255.050 251.700 254.725 2.475
Nov 258.425 254.050 257.400 2.875
Jan 261.175 256.925 260.075 2.650
Mar 264.375 260.300 263.075 2.525
Apr 268.525 264.625 267.300 2.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.125 82.000 84.075 1.825
Dec 76.100 72.550 75.500 2.750
Feb 79.150 76.200 78.575 2.325
Apr 84.050 81.875 83.500 1.775
May 88.750 87.075 88.200 1.625
Jun 96.625 94.725 95.950 1.375
Oct 84.125 82.000 84.075 1.825
Dec 76.100 72.550 75.500 2.750
Feb 79.150 76.200 78.575 2.325
Apr 84.050 81.875 83.500 1.775
May 88.750 87.075 88.200 1.625
Jun 96.625 94.725 95.950 1.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.39 18.39 18.39 0.01
Oct 16.85 16.66 16.85 0.14
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN